How is The Cape May Market?

or Create your own market report

How is The Cape May Market? see below

Active Properties
Address Beds Baths List Price
217 Beach Avenue Unit #UNIT C-106 B-1 1 1 $585,000
610 Beach Avenue N/A N/A $750,000
1351 Ohio Avenue Unit #Unit D 2 1 $775,000
3104 Bybrook Drive 3 2 $799,000
217 Beach Avenue 2 1 $1,175,000
217 Beach Avenue 2 1 $1,175,000
728 Beach Avenue N/A N/A $1,200,000
211 Knox Avenue 2 2 $1,395,000
1215 Massachusetts Avenue 4 1 $1,595,000
901 Stockton Avenue Unit #Unit #2 3 2 $1,695,000
2709 Bay Drive 3 2 $1,750,000
1702 Maryland Avenue 4 2 $1,750,000
410 Oxford Avenue 4 3 $1,849,000
458 W Perry Street N/A N/A $1,850,000
601 Seagrove Avenue 4 2 $1,895,000
1514 Yacht Avenue 5 2 $1,899,000
1207 Lafayette Street 4 2 $2,250,000
320 Knox Avenue 4 3 $2,250,000
507 E Lake Drive 4 2 $2,499,000
225-227 Windsor Avenue 6 3 $2,750,000
605 E Lake Drive 5 4 $2,799,900
933 Washington Street N/A N/A $2,835,000
933 Washington Street 9 5 $2,835,000
1105 Pittsburgh Avenue 5 4 $3,100,000
401 Reading Avenue 5 3 $3,229,000
551 Elmira Street 4 3 $3,750,000
101 Whilldin Avenue 4 3 $4,100,000
901 Benton Avenue 7 6 $4,750,000
502 Washington Street N/A N/A $6,000,000
513 Washington Street N/A N/A $6,000,000
Average: 4.0 2.5 $2,376,163
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths List Price
210 Ocean Street Unit #Unit 1 2 1 $849,000
1108 West Street 3 2 $1,250,000
Average: 2.5 1.5 $1,049,500
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths List Price Sold Price Sold Date
1001 Washington Street 1 1 $599,900 $555,000 9/8/26
1112 Pittsburgh Avenue 2 1 $960,000 $925,000 8/21/26
1415 Harbor Lane Unit ##301 2 2 $1,100,000 $980,000 8/27/26
602 Saint James Place 3 3 $1,132,000 $1,132,000 8/10/26
405 Saint James Place 4 3 $1,260,000 $1,260,000 8/14/26
526 Elmira Street 2 2 $1,299,900 $1,305,000 8/10/26
209 Park Boulevard 3 2 $1,679,000 $1,605,000 8/12/26
323 Alexander Avenue 3 2 $1,769,000 $1,625,000 8/31/26
201 Light House Avenue 4 2 $1,800,000 $1,725,000 8/31/26
106-A Howard Street 4 3 $2,000,000 $1,850,000 9/1/26
1145 Lafayette Street 3 3 $1,849,000 $1,880,000 9/3/26
3401 Shore Drive 4 4 $2,179,000 $1,999,999 10/10/26
627 Hughes Street 8 5 $2,750,000 $2,550,000 8/31/26
1105 New York Avenue 4 3 $3,200,000 $3,200,000 8/21/26
Average: 3.4 2.6 $1,684,128 $1,613,714
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Keller Williams-Jersey Shore are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.