Sea Isle City

or Create your own market report

Sea Isle City's-listed & sold (30) days

 

Active Properties
Address Beds Baths List Price
23 39th St Unit #B 2 1 $719,999
23 39th Street 2 1 $719,999
3700 Boardwalk Unit #Unit 706S 2 2 $775,000
3700 Boardwalk Unit #Unit 703S 2 2 $829,000
3700 Boardwalk Unit #Unit 403S 2 2 $834,900
4401 Landis Avenue Unit #Unit 7 4 4 $1,189,000
120 93rd Street Unit #Unit A 3 1 $1,200,000
4411 Landis Avenue Unit ##201 3 2 $1,375,000
4411 Landis Unit #201 3 2 $1,375,000
4411 Landis Avenue Unit ##302 3 2 $1,475,000
4411 Landis Unit #302 3 2 $1,475,000
143 46th Street Unit #East Unit 5 3 $1,699,000
125 78th Street Unit #2nd floor 5 3 $1,729,000
117 W 78th Street 4 3 $1,779,000
7405 Landis Avenue 5 3 $1,850,000
7904 Landis Avenue 5 3 $1,850,000
7904 Landis Ave Unit #south 5 3 $1,850,000
6000 Landis Avenue Unit #Unit 1 5 3 $1,999,900
4808 Pleasure Avenue Unit #North Unit 4 3 $2,099,900
8704 Landis Avenue Unit #North 5 4 $2,195,000
8704 Landis Avenue Unit #South 5 4 $2,295,000
3500 Boardwalk Unit #621/622N AKA 607N 4 2 $2,395,000
100 60th Street Unit #East Unit 6 4 $2,634,900
100 60th Street Unit #West Unit 6 4 $2,634,900
34 W 73rd Street Unit #West Unit 6 5 $2,935,000
138 E 76th Street Unit #East 7 5 $3,199,000
1104 Landis Avenue Unit #North Unit 3 4 $3,199,000
1104 Landis Avenue Unit #South Unit 3 4 $3,199,000
7304 Pleasure Avenue 5 4 $3,350,000
207 88th Street 6 5 $3,700,000
137 89th Street 6 5 $3,995,000
7717 Pleasure Avenue Unit #North Unit 6 5 $3,999,000
3710 Landis Avenue N/A N/A $3,999,900
239 85th Street 6 5 $3,999,999
314 42nd Street N/A N/A $6,999,999
Average: 4.3 3.2 $2,330,154
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths List Price Sold Price Sold Date
8305 Landis Avenue Unit #Unit 3 N/A N/A $199,000 $179,000 6/30/26
222 81st Street Unit #East Unit 4 3 $1,699,900 $1,700,000 7/3/26
145 54th Unit #East 4 3 $1,749,000 $1,700,000 7/13/26
118 92nd Street 5 2 $1,699,900 $1,900,000 7/10/26
17 W 73rd Street 4 3 $2,195,000 $1,995,000 7/10/26
105 49th Street 6 4 $2,250,000 $1,999,999 6/30/26
Average: 4.6 3.0 $1,632,133 $1,578,999
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Keller Williams-Jersey Shore are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.