Sea Isle City

or Create your own market report

Sea Isle City's-listed & sold (30) days

 

Active Properties
Address Beds Baths List Price
3700 Boardwalk Unit #Unit 706S 2 2 $775,000
4111 Landis Avenue Unit #B (2W) 2 2 $789,000
30 37 Street Unit #Unit 2E 3 1 $795,000
3700 Boardwalk Unit #Unit 703S 2 2 $829,000
3700 Boardwalk Unit #Unit 403S 2 2 $834,900
3500 Boardwalk Unit ##323 N 2 2 $849,900
6406 Central Avenue 3 2 $975,000
120 93rd Street Unit #Unit A 3 1 $1,100,000
4411 Landis Avenue Unit ##201 3 2 $1,375,000
4411 Landis Unit #201 3 2 $1,375,000
310 E 39th Street 5 3 $1,449,000
4411 Landis Avenue Unit ##302 3 2 $1,475,000
4411 Landis Unit #302 3 2 $1,475,000
127 43rd Street 5 3 $1,649,900
143 46th Street Unit #East Unit 5 3 $1,649,999
128 38th Street 4 3 $1,660,000
7904 Landis Avenue 5 3 $1,850,000
7904 Landis Ave Unit #south 5 3 $1,850,000
1708 Landis Avenue 4 2 $1,850,000
134 74th Street Unit #West 4 3 $1,950,000
134 W 74th Street Unit #West 4 3 $1,950,000
8704 Landis Avenue Unit #North 5 4 $2,195,000
8704 Landis Avenue Unit #South 5 4 $2,295,000
3500 Boardwalk Unit #621/622N AKA 607N 4 2 $2,395,000
100 60th Street Unit #East Unit 6 4 $2,599,900
100 60th Street Unit #West Unit 6 4 $2,599,900
129 79th St Unit #Unit East 6 4 $2,650,000
34 W 73rd Street Unit #West Unit 6 5 $2,899,000
1104 Landis Avenue Unit #North Unit 3 4 $3,199,000
1104 Landis Avenue Unit #South Unit 3 4 $3,199,000
7304 Pleasure Avenue 5 4 $3,350,000
352 W 46th Place 5 4 $3,699,000
207 88th Street 6 5 $3,700,000
352 E 46th Place 5 4 $3,719,000
7717 Pleasure Avenue Unit #North Unit 6 5 $3,999,000
3710 Landis Avenue N/A N/A $3,999,900
239 85th Street 6 5 $3,999,999
137 89th Street 6 5 $4,195,000
314 42nd Street N/A N/A $5,999,999
Average: 4.2 3.1 $2,287,189
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths List Price Sold Price Sold Date
4600 Landis Avenue 1 1 $260,000 $240,000 9/4/26
222 42ND Street Unit #B 3 2 $850,000 $750,000 8/10/26
222 42nd. Street 3 2 $799,000 $750,000 8/10/26
4808 Pleasure Avenue Unit #North Unit 4 3 $2,099,900 $1,995,000 8/31/26
126 W 61st Street Unit #West 6 4 $2,549,000 $2,535,000 8/13/26
138 W 76th Street Unit #West 7 5 $3,150,000 $3,125,000 8/10/26
5 81st Street 6 6 $7,499,000 $7,400,000 9/8/26
Average: 4.3 3.3 $2,458,128 $2,399,285
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Keller Williams-Jersey Shore are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.