Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price
2906 Wesley Ave Unit #2 5 6 $7,700,000
2904 Wesley Ave Unit #1 5 6 $7,300,000
2703 Wesley Ave Unit #1st floor 5 6 $6,495,000
2313 Wesley Avenue 7 6 $6,249,999
2313 Wesley Ave Ave Unit #1 5 6 $6,249,999
1903 Wesley Ave Unit #2 4 5 $4,495,000
4829 Central Ave Unit #1 4 4 $3,900,000
1901 Wesley Ave Unit #1 4 4 $3,795,000
1919 Wesley Ave Unit #South th 4 5 $3,499,000
2930 Wesley Ave Unit #South Townhouse 4 3 $3,275,000
1574 Pleasure Ave Unit #2 4 3 $2,999,900
302 Wesley Ave Unit #2 5 4 $2,695,000
4301 Central Ave Unit #1st Fl 5 4 $2,690,000
4301 Central Avenue 5 3 $2,690,000
36 Morningside Road Unit #1st Floor 6 4 $2,499,000
4362 Asbury Ave Unit #2 4 3 $2,499,000
1705 Wesley Avenue Ave Unit #1 5 4 $2,499,000
147 E Atlantic Blvd Unit #1 5 4 $2,384,000
622 Atlantic Ave B Unit #B 7 6 $2,299,900
620 Atlantic Ave B Unit #B 7 6 $2,299,900
2444 Central Ave Unit #1 5 4 $2,299,000
3509 Central Ave Unit #North 4 3 $2,299,000
873 4th Unit #2 5 5 $2,250,000
2702 Central Ave Unit #2702 4 2 $2,200,000
2702 Central Avenue 4 2 $2,200,000
300 Wesley Ave Unit #1 5 4 $2,195,000
4360 Asbury Ave Unit #1 4 3 $2,195,000
622 Atlantic Ave A Unit #A 5 4 $2,149,900
620 Atlantic Ave A Unit #A 5 4 $2,149,900
4404 Asbury Ave Unit #1st floor 4 3 $2,149,000
Average: 3.3 2.4 $1,390,641
Viewing 1 - 30 of 144
Viewing 1 - 30 of 144
Properties Under Contract
Address Beds Baths List Price
1430 Wesley Unit #2 5 4 $2,100,000
5133 Central Ave Unit #1 4 2 $1,999,999
1008 Wesley Ave Unit #305 1 1 $429,900
Average: 3.3 2.3 $1,509,966
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths List Price Sold Price Sold Date
4543 Central Ave Unit #2 4 3 $3,995,000 $3,800,000 7/3/26
3632 Wesley Ave Unit #1 4 5 $3,399,000 $3,230,000 6/12/26
4537 Central Ave Unit #1st Floor 4 3 $3,249,900 $3,100,000 6/26/26
2114 Wesley Ave Unit #2nd Floor 5 5 $3,195,000 $2,999,999 3/20/26
4923 Central Ave Unit #2 4 3 $3,199,000 $2,750,000 6/18/26
10 Morningside Road Unit #A 5 4 $2,569,000 $2,500,000 5/28/26
2510 Wesley Ave Unit #2510 South Side 4 4 $2,400,000 $2,450,000 5/15/26
3225 Central Ave Unit #2 4 3 $2,279,000 $2,240,000 6/12/26
829 Unit A St Charles Pl Unit #A 4 3 $2,199,000 $2,100,000 3/27/26
4236 Asbury Ave Unit #1 5 4 $2,199,000 $2,062,500 8/5/26
2616 West Ave Unit #N 6 5 $2,099,000 $1,900,000 5/1/26
1229 Wesley Ave Unit #1 5 4 $1,925,000 $1,860,000 7/10/26
3109 Central Ave Unit #1 4 3 $1,949,900 $1,850,000 9/4/26
1917 Central Ave Unit #1st Floor 4 4 $1,849,000 $1,835,000 9/1/26
401 54th Street Unit #401 54TH 4 2 $1,799,900 $1,799,900 5/29/26
3411 Central Avenue Unit #2 4 3 $1,796,000 $1,775,000 4/28/26
857 St Charles Pl Unit #1 5 4 $1,695,000 $1,757,000 9/1/26
2403 Asbury Ave Unit #2nd Floor 4 2 $1,719,900 $1,735,000 5/26/26
809 Park Pl Unit #1 4 3 $1,699,900 $1,700,000 7/9/26
28 W 17th Street Unit #28 3 2 $1,750,000 $1,700,000 7/31/26
4422 Central Ave Unit #2nd Floor 4 2 $1,750,000 $1,660,000 4/30/26
1721 Central Ave Unit #1st Floor 4 3 $1,649,000 $1,649,000 5/28/26
901 Wesley Ave Unit #B 5 3 $1,699,000 $1,645,000 4/17/26
844 Brighton Pl Unit #2 4 4 $1,679,000 $1,625,000 6/24/26
902 Brighton Pl Unit #902 5 3 $1,689,000 $1,625,000 4/2/26
812 Second Street Unit #A 4 3 $1,695,000 $1,620,000 6/23/26
1908 Central Ave Unit #1 5 3 $1,629,900 $1,610,000 5/8/26
607 18th Street Unit #2 3 3 $1,599,999 $1,600,000 6/30/26
227 Ocean Ave Unit #1st Fl 5 3 $1,629,000 $1,590,000 5/28/26
400 55th Street Unit #D 4 3 $1,575,000 $1,515,000 5/22/26
Average: 2.9 2.0 $1,008,976 $983,612
Viewing 1 - 30 of 242
Viewing 1 - 30 of 242

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Keller Williams-Jersey Shore are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.