HOWS THE WILDWOOD MARKET?

or Create your own market report

LATEST WILDWOOD MARKET REPORTS (30 DAYS LISTED N SOLD) 

Active Properties
Address Beds Baths List Price
313 E Glenwood Avenue N/A 1 $182,900
225 E Wildwood Avenue Unit ##323 N/A 1 $195,000
320 E Wildwood Avenue 1 1 $218,000
308 E Wildwood Avenue Unit #Unit 202 1 1 $219,777
3110 Atlantic Avenue Unit #Unit 204 1 2 $239,900
7011 Atlantic Avenue Unit #UNIT 104 1 1 $239,900
7806 Seaview Avenue 1 1 $245,000
3110 Atlantic Avenue Unit #Unit 203 1 2 $245,000
302 E Buttercup Road Unit #Unit 6 1 1 $249,500
3110 Atlantic Avenue Unit #unit 205 1 2 $249,900
7011 Atlantic Avenue Unit #UNIT 210 1 1 $259,900
7011 Atlantic Avenue Unit #UNIT 215 N/A 1 $259,900
402 E Saint Paul Avenue N/A 1 $259,999
7011 Atlantic Avenue Unit #UNIT 314 1 1 $264,900
148 E Burk Ave Ave Unit #4 2 1 $267,999
148 E Burk Avenue Unit #Unit 4 2 1 $267,999
3201 Atlantic Avenue 1 1 $270,000
427 E Monterey Avenue Unit ##1 1 1 $275,000
9101 Atlantic Avenue 1 1 $275,000
304 E Rio Grande Avenue 2 1 $275,000
402 E St Paul Avenue 1 1 $278,500
9101 Atlantic Avenue Unit #Unit 303 1 1 $279,999
210 E Hand Avenue Unit #Unit 3 2 1 $280,000
210 E Hand Ave Unit #3 2 1 $280,000
312 E Hand Avenue Unit #UNIT 16 1 1 $288,900
148 E Burk Ave Unit #1 2 1 $289,000
148 E Burk Avenue Unit #Unit 1 2 1 $289,000
6307 New Jersey Avenue Unit #Unit 101 N/A N/A $297,000
6307 New Jersey Avenue Unit #Unit 102 N/A N/A $297,000
5600 Seaview Avenue 1 1 $299,999
404 E Denver Avenue 1 1 $300,000
122 E Schellenger Avenue Unit #Unit 100 1 1 $304,900
110 W Buttercup Road Unit #Unit #3 1 1 $304,900
Liquor License N/A N/A $329,900
415 E Atlanta Avenue 1 1 $334,900
427 E Miami Avenue 1 1 $339,000
746 W Glenwood Avenue N/A N/A $350,000
406-10 E Monterey Avenue 1 1 $359,000
7 C Avenue Unit #Unit 2 Top Floor 2 1 $369,777
148 E Burk Ave Unit #C 2 1 $379,900
148 E Burk Avenue Unit #Unit C 2 1 $379,900
410 E Monterey Avenue Unit #Unit 103 2 1 $394,900
4005 Pacific Avenue N/A N/A $399,000
4005 Pacific Ave N/A N/A $399,000
326 E Glenwood Avenue Unit #Unit 4 2 1 $399,000
427 E Monterey Avenue Unit #Summer Place 2 1 $399,000
104 E Rambler Road 2 1 $399,000
111 W Roberts Avenue 4 1 $399,900
110 W Buttercup Road Unit #Unit #1 2 2 $404,900
128 E Rio Grande Avenue 2 1 $409,000
Average: 3.2 2.1 $1,217,092
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths List Price
5100 Lake Road N/A N/A $1,300
3801 Pacific Avenue N/A N/A $10,000
3108 Hudson Avenue 1 1 $249,900
4702 Arctic Avenue 3 1 $543,500
245 E Baker Avenue 3 2 $664,900
8406 Pacific Avenue 3 1 $769,000
501-505 W Maple Avenue 4 2 $1,400,000
Average: 2.8 1.4 $519,800
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths List Price Sold Price Sold Date
5600 Seaview Avenue 1 1 $299,999 $283,500 10/23/26
110 W Buttercup Road 1 1 $304,900 $304,900 10/13/26
5301 Atlantic Avenue 1 1 $317,500 $314,500 10/2/26
427 E Miami Avenue Unit #Unit 404 1 1 $324,900 $324,000 10/20/26
5605 Seaview Avenue Unit #Unit L 2 1 $335,000 $335,000 9/30/26
207 E Taylor Avenue Unit #1st Floor 1 2 $384,777 $380,000 9/30/26
3311 New Jersey Avenue N/A N/A $449,900 $390,000 10/15/26
329 E Montgomery Ave 3 1 $539,900 $519,000 9/25/26
111 E Magnolia Avenue 3 2 $525,000 $545,000 10/5/26
4000 Pacific Avenue Unit #Unit 200 3 2 $559,900 $549,950 10/7/26
217 E Glenwood Avenue 5 1 $549,900 $601,000 9/30/26
7100 Ocean Avenue 2 1 $639,000 $620,000 9/25/26
5201 Ocean Avenue 2 2 $739,000 $625,000 10/9/26
157 E Spicer Avenue 3 2 $625,000 $625,000 9/25/26
526 W Magnolia Avenue 3 1 $649,000 $640,000 10/16/26
229 E Andrews Avenue 3 2 $614,999 $647,000 10/23/26
318 E Hollywood Avenue 2 2 $649,900 $649,000 9/30/26
162 E Garfield Avenue 3 2 $689,000 $689,000 10/9/26
162 E Garfield Avenue 3 2 $705,000 $705,000 10/14/26
157 E Spicer Avenue 3 2 $705,000 $705,000 9/25/26
157 E Spicer Avenue 3 2 $705,000 $705,000 10/1/26
223 E Roberts Avenue 4 2 $729,999 $729,999 9/25/26
212 E Magnolia Avenue 3 2 $749,900 $730,000 10/13/26
303 E Syracuse Avenue Unit ##A 4 2 $809,000 $795,000 10/19/26
112 E Montgomery Avenue 7 3 $824,999 $800,000 10/13/26
415 E Stockton Road 3 2 $849,000 $810,000 10/7/26
108 W Syracuse Avenue 3 1 $869,000 $853,000 9/29/26
408 E Myrtle Rd Unit #205 3 3 $899,000 $860,000 10/9/26
408 E Myrtle Road 3 2 $899,000 $860,000 10/9/26
120 W Trenton Avenue 3 2 $924,900 $875,000 9/28/26
8005 Pacific Ave 4 2 $875,000 $875,000 9/25/26
320 E 26th Avenue Unit #Unit 1 3 2 $999,000 $950,000 10/9/26
3908 Susquehanna Avenue 6 4 $949,900 $980,013 9/25/26
202 E Saint Paul Avenue 3 2 $999,777 $999,777 10/7/26
7205 New Jersey Avenue Unit #Unit 3 3 2 $1,195,000 $1,050,000 10/9/26
320 E 26th Avenue Unit #Unit 2 3 2 $1,099,000 $1,099,000 10/15/26
614 W Poplar Avenue 3 2 $1,200,000 $1,125,000 9/25/26
122 E Morning Glory Road 4 2 $1,190,000 $1,180,000 10/15/26
120 E Morning Glory Road 4 2 $1,190,000 $1,180,000 11/29/26
7112 Park Boulevard 5 4 $1,999,999 $1,700,000 10/7/26
Average: 3.1 1.9 $764,126 $740,215
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Keller Williams-Jersey Shore are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.